<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transport iNet</title>
	<atom:link href="http://www.transport-inet.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transport-inet.org.uk</link>
	<description>The home of transport innovation in the East Midlands</description>
	<lastBuildDate>Fri, 17 Feb 2012 12:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SERT@GVC 2012</title>
		<link>http://www.transport-inet.org.uk/sertgvc-2012/</link>
		<comments>http://www.transport-inet.org.uk/sertgvc-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:27:50 +0000</pubDate>
		<dc:creator>Jane Pearce</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.transport-inet.org.uk/?p=557</guid>
		<description><![CDATA[SERT@GVC takes place on Wednesday 21 March and Thursday 22 March at the Henry Ford College in Loughborough and is the second SERT event organised by UK Trade &#038; Investment and delivered this year in partnership with the Transport KTN and Cenex. SERT explores key themes contributing to efficient transport including vehicle lightweighting, energy efficient [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SERT@GVC takes place on <strong>Wednesday 21 March and Thursday 22 March at the Henry Ford College in Loughborough</strong> and is the second SERT event organised by UK Trade &#038; Investment and delivered this year in partnership with the Transport KTN and Cenex.</strong></p>
<p>SERT explores key themes contributing to efficient transport including vehicle lightweighting, energy efficient powertrains and intelligent mobility as an aid to efficient vehicle movements in a congested transport network.</p>
<p>This year SERT has been combined with Cenex’s Green Vehicle Congress (GVC) to deliver a single unified event, for UK and international technology developers communities, dedicated to exploring the innovation opportunities associated with energy efficient transport. The event has a strong automotive focus but in partnership with the Transport KTN, SERT@GVC seeks to explore cross cutting opportunities in rail and marine. SERT@GVC, is also supported by the Midlands Transport iNet and the Materials Knowledge Transfer Network.</p>
<p><a href="http://www.sertatgvc.ukti.gov.uk/" title="invitation to KTN Innovation Masterclass" target="_blank">For more information and to register</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.transport-inet.org.uk/sertgvc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Tender for iNet Supply Chain Brokerage panel</title>
		<link>http://www.transport-inet.org.uk/invitation-to-tender-for-inet-supply-chain-brokerage-panel/</link>
		<comments>http://www.transport-inet.org.uk/invitation-to-tender-for-inet-supply-chain-brokerage-panel/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:13:15 +0000</pubDate>
		<dc:creator>Jane Pearce</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[GNSS Applications]]></category>
		<category><![CDATA[iNet Brokerage panel]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[new model development]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[supply chain brokerage]]></category>
		<category><![CDATA[system design]]></category>
		<category><![CDATA[Technical Marine solutions]]></category>
		<category><![CDATA[tender]]></category>

		<guid isPermaLink="false">http://www.transport-inet.org.uk/?p=471</guid>
		<description><![CDATA[The Transport iNet is seeking to add to the current panel of consultants and organisations who deliver the iNet Supply Chain Brokerage Service. Suitably qualified consultants and/or organisations are sought who are able to provide expertise in the areas of: GNSS Applications (including satellite navigation, positioning, timing and location based technologies with a transport focus) [...]]]></description>
			<content:encoded><![CDATA[<p>The Transport iNet is seeking to add to the current panel of consultants and organisations who deliver the iNet Supply Chain Brokerage Service. Suitably qualified consultants and/or organisations are sought who are able to provide expertise in the areas of:</p>
<ul>
<li>GNSS Applications (including satellite navigation, positioning, timing and location based technologies with a transport focus)</li>
<li>Technical Marine solutions (Attributes preferred include: Technically trained [eg; Naval architect], Product &amp; system design including new model development, Quality Assurance, RCD / CE compliance, Vessel specification and supply chain procurement knowledge)</li>
</ul>
<p>Services are required during the period March 2012 to February 2013.</p>
<p>Tenderers are required to complete the Tender Response Document and Loughborough University Vendor Questionnaire; copies of these documents are available upon request from <a href="mailto:info@transport-inet.org.uk"><strong>info@transport-inet.org.uk</strong></a> quoting Tender reference IN01201. <strong>Closing date 12 noon on the 8th March 2012.</strong></p>
<p>Download the <a href="http://www.transport-inet.org.uk/wp-content/uploads/IN01201-Invitation-to-Tender-iNet-Brokerage-Panel-Feb-2012.pdf" target="blank">Invitation to tender iNet brokerage panel February 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transport-inet.org.uk/invitation-to-tender-for-inet-supply-chain-brokerage-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional SMEs chart new course to growth with Transport iNet</title>
		<link>http://www.transport-inet.org.uk/regional-smes-chart-new-course-to-growth-with-transport-inet/</link>
		<comments>http://www.transport-inet.org.uk/regional-smes-chart-new-course-to-growth-with-transport-inet/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:59:30 +0000</pubDate>
		<dc:creator>Jane Pearce</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[John Frodsham]]></category>
		<category><![CDATA[meet the buyer]]></category>
		<category><![CDATA[Oyster Marine]]></category>
		<category><![CDATA[Sam Clarke]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[yacht building]]></category>

		<guid isPermaLink="false">http://www.transport-inet.org.uk/?p=454</guid>
		<description><![CDATA[The Transport iNet through ERDF, has successfully showcased regional talent through its &#8216;meet the buyer&#8217; event. Held at the head office of yacht builder Oyster Marine in Suffolk, the East Midland&#8217;s based SMEs were given the unique opportunity to build relationships with an industry leader whilst learning about growth opportunities. The group of nine representatives [...]]]></description>
			<content:encoded><![CDATA[<p>The Transport iNet through ERDF, has successfully showcased regional talent through its &#8216;meet the buyer&#8217; event. Held at the head office of yacht builder Oyster Marine in Suffolk, the East Midland&#8217;s based SMEs were given the unique opportunity to build relationships with an industry leader whilst learning about growth opportunities.</p>
<div id="attachment_464" class="wp-caption alignright" style="width: 373px"><img class="size-full wp-image-464 " title="Oyster Marine Meeting Attendees" src="http://www.transport-inet.org.uk/wp-content/uploads/oyster_marine_people.jpg" alt="Oyster Marine Meeting Attendees" width="363" height="254" /><p class="wp-caption-text">Sam Clarke and John Frodsham with SME representatives</p></div>
<p>The group of nine representatives from SMEs covering a wide range of transport sectors made the trip to Ipswich, Suffolk on 9th February 2012 to meet the buying and product development teams of Oyster Marine. This event was a rare chance for knowledge and expertise transfer, as well as being an excellent opportunity to network with experts from across industry, whilst generating ideas which could change the future of their businesses.</p>
<p>John Frodsham, Transport iNet Director, said: &#8220;Since the re-structuring of many support services, including Business Link, the opportunity for impartial, face-to-face advice has become more important for SMEs wanting to grow. Feedback from this event supports this requirement and demand from regional companies so we&#8217;re pleased that new connections have been made between the East Midland&#8217;s companies and Oyster Marine.&#8221;</p>
<p>Jon Hilton, MD at Northamptonshire based <a title="Flybrid Systems Website" href="http://www.flybridsystems.com/" target="_blank">Flybrid Systems</a> and attendee of the event, added: &#8220;Flybrid Systems doesn&#8217;t currently target the marine industry but it became clear during the day that there are a lot of similarities between the type of work we do for our motor racing clients and the work that would be required for a prestige yacht builder like Oyster Marine. These are low volume, high value products that require great attention to detail and perfect quality, which sounds just like our sort of thing!&#8221;</p>
<p>Stephen Ollier, MD of <a title="Pentaxia Website" href="http://www.pentaxia.co.uk" target="_blank">Pentaxia</a> in Derby, commented: &#8220;The Transport iNet is invaluable to small companies like ourselves; we wouldn&#8217;t have the resources to reach such a range of potential customers without its support. This event was an example of the unique networking opportunities it enables us to attend whilst helping some funding for innovative projects &#8211; this often makes the difference between a good idea going ahead or gathering dust somewhere.&#8221;</p>
<h2>About Transport iNet</h2>
<p>The Transport iNet is funded by the European Regional Development Fund (ERDF) with the aim of increasing the level of innovation in the East Midlands, thus helping to improve business competitiveness, margins, sustainability and growth. It enables specific sectors to work together, share ideas, technologies, intelligence, innovation and create a link between industry and the academic community. Further information contact us on <strong>01509 635270</strong> or email us at <a href="mailto:info@transport-inet.org.uk"><strong>info@transport-inet.org.uk</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transport-inet.org.uk/regional-smes-chart-new-course-to-growth-with-transport-inet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport KTN Innovation Foundation Master Class</title>
		<link>http://www.transport-inet.org.uk/transport-ktn-innovation-foundation-master-class/</link>
		<comments>http://www.transport-inet.org.uk/transport-ktn-innovation-foundation-master-class/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:28:05 +0000</pubDate>
		<dc:creator>Jane Pearce</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Aero]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Master Class]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.transport-inet.org.uk/?p=355</guid>
		<description><![CDATA[This is a seminar for anyone who wants to create an organisation that is fit for innovation. Thursday, 2 February 2012, 08:30-17:00 The Boardroom, WMG International Digital Laboratory At the Master Class you will learn how to use the innovation management techniques that were developed to deliver 26 projects in the intensive 12-month ‘Grand Challenge’ [...]]]></description>
			<content:encoded><![CDATA[<p>This is a seminar for anyone who wants to create an organisation that is fit for innovation.<br />
<strong>Thursday, 2 February 2012, 08:30-17:00<br />
The Boardroom, WMG International Digital Laboratory</strong></p>
<blockquote><p>At the Master Class you will learn how to use the innovation management techniques that were developed to deliver 26 projects in the intensive 12-month ‘Grand Challenge’ programme. The Technology Strategy Board championed this with industry to spur new thinking and new ideas in order to deliver a major leap forward in high-performance technology <br /><small> <a href="https://connect.innovateuk.org/web/transport-ktn-innovation-foundation-master-class-idp7/overview" title="Transport KTN and Axillium Research" target="_blank">- Transport KTN and Axillium </a></small></p></blockquote>
<p>Download the <a href="https://connect.innovateuk.org/c/document_library/get_file?p_l_id=6517022&#038;folderId=6517247&#038;name=DLFE-64797.pdf" title="Summary of Transport KTN Foundation Master Class" target="_blank">Transport KTN Innovation Master Class summary</a></p>
<p><a href="http://transportktninnovationmasterclass.eventbrite.com/" title="invitation to KTN Innovation Masterclass" target="_blank">Request an invite</a> to the Master Class</p>
<p>Download TSB Competition document <a href='http://www.transport-inet.org.uk/transport-ktn-innovation-foundation-master-class/comp_lcv_idp7_final/' rel='attachment wp-att-366' target="_blank">Low Carbon Vehicles: The road to market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transport-inet.org.uk/transport-ktn-innovation-foundation-master-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport iNet promotes East Midlands at London Boat Show</title>
		<link>http://www.transport-inet.org.uk/transport-inet-promotes-east-midlands-at-london-boat-show/</link>
		<comments>http://www.transport-inet.org.uk/transport-inet-promotes-east-midlands-at-london-boat-show/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:32:41 +0000</pubDate>
		<dc:creator>Jane Pearce</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.transport-inet.org.uk/?p=348</guid>
		<description><![CDATA[The Transport innovation Network (iNet) has held a successful workshop at the 2012 London Boat Show to promote the support that is available to thriving businesses across the East Midlands. Positioned on the Manufacturing Showcase Stand, Sam Clarke from the Transport iNet and a team of advisors from the Manufacturing Advisory Service, SEMTA, TBAT Innovation [...]]]></description>
			<content:encoded><![CDATA[<p>The Transport innovation Network (iNet) has held a successful workshop at the 2012 London Boat Show to promote the support that is available to thriving businesses across the East Midlands.</p>
<p>Positioned on the Manufacturing Showcase Stand, Sam Clarke from the Transport iNet and a team of advisors from the Manufacturing Advisory Service, SEMTA, TBAT Innovation and the British Marine Federation spoke to delegates who were interested in growing their business.</p>
<p>Sam Clarke, Transport iNet innovation advisor, said: “The London Boat Show was a great way to meet new nationwide SMEs and make new contacts in the East Midlands. Events and workshops from the Transport iNet are particularly important as they allow us to tell ambitious companies about our services at a time when a number of sources of advice, such as Business Link, have been e re-shaped.”</p>
<p>The Transport iNet is located at the Systems Engineering Innovation Centre (SEIC) on Loughborough University campus and our work is funded via the European Regional Development Fund (ERDF).The aim of Transport iNet is to increase the level of innovation in the East Midlands helping to improve business competitiveness, margins, sustainability and growth. It allows individual sectors to work together, share ideas, technologies, intelligence, innovation and create a link between industry and the academic community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transport-inet.org.uk/transport-inet-promotes-east-midlands-at-london-boat-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport iNet Continues to Provide Vital Boost to Regional SMEs</title>
		<link>http://www.transport-inet.org.uk/transport-inet-continues-to-provide-boost/</link>
		<comments>http://www.transport-inet.org.uk/transport-inet-continues-to-provide-boost/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:47:34 +0000</pubDate>
		<dc:creator>Jonathan Walters</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.transport-inet.org.uk/?p=329</guid>
		<description><![CDATA[The Transport iNet through ERDF, is continuing to showcase regional talent and encourage growth by taking a team of SMEs from the East Midlands to visit Oyster Marine, giving them the opportunity to meet leading industry contacts who could aid their business development. The event, due to take place on 8th February 2012, will give [...]]]></description>
			<content:encoded><![CDATA[<p>The Transport iNet through ERDF, is continuing to showcase regional talent and encourage growth by taking a team of SMEs from the East Midlands to visit Oyster Marine, giving them the opportunity to meet leading industry contacts who could aid their business development.</p>
<p>The event, due to take place on 8th February 2012, will give delegates the chance to build contacts at Oyster Marine and learn more about the running of the successful company. Representatives from each SME will then meet a procurement team from Oyster as a further networking opportunity.</p>
<p>Sam Clarke, Transport iNet Innovation Advisor, said: “Following the reduction in many support functions, including Business Link, the impartial and face to face advice we can provide has become more important for SMEs wanting to grow in a difficult climate. We have used our own contacts and industry knowledge to organise this event which will hope will bring real and measurable value to the companies we work with.</p>
<p>“These companies are from a range of sectors so this event is also useful for transfer of knowledge and expertise as well as being an important opportunity to network with industry experts who could change the future of their business.”</p>
<blockquote><p>“Introducing growing companies to leaders such as Oyster Marine is a fantastic way of making introductions to industry professionals, potential suppliers and buyers.”<br />
<small>- Sam Clarke, Transport iNet Innovation Advisor</small></p></blockquote>
<p>The Transport iNet is funded by the European Regional Development Fund (ERDF) with the aim of increasing the level of innovation in the East Midlands, thus helping to improve business competitiveness, margins, sustainability and growth.</p>
<p>It enables specific sectors to work together, share ideas, technologies, intelligence, innovation and create a link between industry and the academic community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transport-inet.org.uk/transport-inet-continues-to-provide-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts gather in Leicester to discuss transport challenges</title>
		<link>http://www.transport-inet.org.uk/experts-gather-in-leicester-to-discuss-transport-challenges/</link>
		<comments>http://www.transport-inet.org.uk/experts-gather-in-leicester-to-discuss-transport-challenges/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:36:21 +0000</pubDate>
		<dc:creator>Jonathan Walters</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[George Gillespie]]></category>
		<category><![CDATA[leicester]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[MIRA]]></category>
		<category><![CDATA[National Space Centre]]></category>
		<category><![CDATA[Nottingham Scientific Ltd]]></category>

		<guid isPermaLink="false">http://www.transport-inet.org.uk/?p=115</guid>
		<description><![CDATA[A group of 80 experts from the road, rail and space sectors gathered at the National Space Centre on 11th November to discuss the range of problems facing the transport and how Intelligent Mobility can help address them. The aim of the event was to highlight the emerging technologies being developed in the region, and [...]]]></description>
			<content:encoded><![CDATA[<p>A group of 80 experts from the road, rail and space sectors gathered at the National Space Centre on 11<sup>th</sup> November to discuss the range of problems facing the transport and how Intelligent Mobility can help address them.</p>
<p>The aim of the event was to highlight the emerging technologies being developed in the region, and provide a forum for discussion around how to make money from these new innovations.</p>
<p>Presentations from speakers including George Gillespie of MIRA, John Miles of ARUP and Mark Dumville of Nottingham Scientific Ltd outlined the current and anticipated challenges, and explained why Intelligent Mobility and enabling technologies are so important.</p>
<p>The event discussed innovations in sustainable mobility and possible solutions such as intelligent routing to make public transport more efficient. The afternoon workshops led by Logica focussed on exploring inter-modal opportunities and the commercialisation of emerging technologies.</p>
<blockquote><p>There are significant pressures on the transport sector and this forum was the ideal opportunity to talk about reducing congestion and environmental impact, and increasing capacity and convenience.<br /><small> &#8211; John Frodsham, event exhibitor and Director of the Transport iNet</small></p></blockquote>
<p>“The effective development and deployment of intelligent mobility systems has the potential to bring significant societal and business benefit. This event demonstrated the strength and regional knowledge that is working to identify ways forward to ensure that the UK maximises that potential and makes intelligent mobility a commercial reality.”</p>
<p>Points raised at the event will be used to develop further activities coordinated on a national level.</p>
<p>The Transport iNet, based at Loughborough University, is funded by the European Regional Development Fund (ERDF).  The aim of the iNets is to increase the level of innovation in the East Midlands helping to improve business competitiveness, margins, sustainability and growth. It allows individual sectors to work together, share ideas, technologies, intelligence, innovation and create a link between industry and the academic community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transport-inet.org.uk/experts-gather-in-leicester-to-discuss-transport-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport iNet encourages regional rail contacts to enter funding competition</title>
		<link>http://www.transport-inet.org.uk/transport-inet-encourages-regional-rail-contacts-to-enter-funding-competition/</link>
		<comments>http://www.transport-inet.org.uk/transport-inet-encourages-regional-rail-contacts-to-enter-funding-competition/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:47:30 +0000</pubDate>
		<dc:creator>Jonathan Walters</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.transport-inet.org.uk/?p=89</guid>
		<description><![CDATA[The Transport innovation Network (iNet) through ERDF, is supporting the launch of the Technology Strategy Board and the Rail Safety Standard Board’s ‘Accelerating innovation in rail competition’ by encouraging its contacts across all sectors to submit applications.. The competition which opens on 7th November is looking for innovative solutions to current industry challenges. It offers [...]]]></description>
			<content:encoded><![CDATA[<p>The Transport innovation Network (iNet) through ERDF, is supporting the launch of the Technology Strategy Board and the Rail Safety Standard Board’s ‘Accelerating innovation in rail competition’ by encouraging its contacts across all sectors to submit applications..</p>
<p>The competition which opens on 7<sup>th</sup> November is looking for innovative solutions to current industry challenges. It offers the chance for successful proposals to secure up to 50% of public funding.</p>
<p>John Frodsham, Transport iNet Director said: “The Transport iNet has been working to encourage innovation since 2009 and this competition is an excellent opportunity for businesses not already engaged in rail  to highlight their capabilities  and bring  ideas closer to market. The rail industry is facing many challenges in the current economic climate so this is a vital push for businesses that have unique solutions in areas such as emissions reduction or operational efficiency.</p>
<p>“We want to see the East Midlands represented in this competition so we’re encouraging our contacts and SMEs from across the region to register their interest.”</p>
<p>‘Accelerating innovation in rail’ is an open competition. Proposals must be collaborative and clearly present the benefit to businesses in UK rail. The total cost of the proposed projects is expected to  be between £200,000 and £1 million. Further information is available at <a href="https://ktn.innovateuk.org/web/accelerating-innovation-in-rail-consortia-building">https://ktn.innovateuk.org/web/accelerating-innovation-in-rail-consortia-building</a>. Registration must be completed by 7<sup>th</sup> December.</p>
<p>The Transport iNet, located at the Systems Engineering Innovation Centre (SEIC) on Loughborough University campus, is funded by the European Regional Development Fund (ERDF).</p>
<p>The aim of Transport iNet is to increase the level of innovation in the East Midlands helping to improve business competitiveness, margins, sustainability and growth. It allows individual sectors to work together, share ideas, technologies, intelligence, innovation and create a link between industry and the academic community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transport-inet.org.uk/transport-inet-encourages-regional-rail-contacts-to-enter-funding-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport iNet Supports Speedy SME</title>
		<link>http://www.transport-inet.org.uk/transport-inet-supports-speedy-sme/</link>
		<comments>http://www.transport-inet.org.uk/transport-inet-supports-speedy-sme/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:00:25 +0000</pubDate>
		<dc:creator>Jonathan Walters</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.transport-inet.org.uk/?p=151</guid>
		<description><![CDATA[The Transport iNet has provided vital funding to Grantham-based Quicksilver, whose team of engineers are creating a unique boat to challenge the World Water Speed Record. Quicksilver is working to design and manufacture the record breaking boat as well as use the resulting innovation to increase the efficiency and safety margins of more traditional vessels. [...]]]></description>
			<content:encoded><![CDATA[<p>The Transport iNet has provided vital funding to Grantham-based Quicksilver, whose team of engineers are creating a unique boat to challenge the World Water Speed Record.</p>
<p>Quicksilver is working to design and manufacture the record breaking boat as well as use the resulting innovation to increase the efficiency and safety margins of more traditional vessels. Quicksilver received £10,000 of funding thanks to the assistance of the Transport iNet.</p>
<p>The result was the development of two essential parts of the boat; the trunnion hoop element of the upper hull structure and the air-intake for the engine. From rough, initial concepts, the parts became highly detailed CAD models and are now in the process of being manufactured.</p>
<p>Nigel Macknight, Quicksilver founder, said: “The Transport iNet was recommended to us by another company that had received support. It turned out to be one of the best moves we’ve made.</p>
<p>“With the iNet’s support we’ve tackled two key tasks in a fraction of the time it would otherwise have taken. The Transport iNet has allowed us to push ahead further and faster than we ever could have done unaided. We will certainly continue to work with the Transport iNet as we get closer to our aim of bringing the World Water Speed Record back to the UK.”</p>
<p>Samantha Clarke, Transport iNet innovation advisor, added: “The support provided by the Transport iNet is about making innovative ideas a reality and in this case moving a project along to a point that it would have otherwise taken some time to reach. The boat that the Quicksilver team is developing is the definition of innovative, so it’s been fantastic for the Transport iNet to get involved.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transport-inet.org.uk/transport-inet-supports-speedy-sme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

